|  | 
  
    |              
        
          | 生物製劑、生物相似性藥品開發工具精選集 在競爭激烈的生物製劑 (Biologics) 與生物相似性藥品 (Biosimilars) 製藥產業,「提高藥物開發效率」是加快藥品上市速度的關鍵要訣之一。Abcam 所提供的藥物開發工具具有高靈敏度、高專一性與高穩定度的優質性能,能協助您更快更好地達成研究目標!以下為您精選整理出適用於生物藥品開發的實用工具,包含:能夠精確檢測血中單株抗體藥物 (Monoclonal therapeutic antibodies)、生物相似性抗體藥物 (Biosimilar antibodies) 或抗藥物抗體 (Anti-drug antibodies, ADA) 含量的 ELISA kits,以及藥物生產、純度測試、抗生素殘留檢驗、效力測量…等多項產品。請點擊下方選單瀏覽您感興趣的藥物開發工具,完整產品資訊與最新活動訊息歡迎洽詢 Abcam 台灣代理伯森生技。 
              
                | Product | Detection Range | Cat. No. |  
                | Adalimumab ELISA Kit (Humira®) | 30 - 1000 ng/ml | ab237641 |  
                | Bevacizumab ELISA Kit (Avastin®) | 30 - 1000 ng/ml | ab237642 |  
                | Cetuximab ELISA Kit (Erbitux®) | 100 - 3000 ng/ml | ab237648 |  
                | Denosumab ELISA Kit (Prolia®) | 3 - 300 ng/ml | ab237649 |  
                | Etanercept ELISA Kit (Enbrel®) | 100 - 3000 ng/ml | ab237643 |  
                | Golimumab ELISA Kit (Simponi®) | 100 - 3000 ng/ml | ab237646 |  
                | Infliximab ELISA Kit (Remicade®) | 100 - 3000 ng/ml | ab237644 |  
                | Infliximab ELISA Kit (Remsima®) | 100 - 3000 ng/ml | ab237647 |  
                | Nivolumab ELISA Kit (Opdivo®) | 30 - 1000 ng/ml | ab237651 |  
                | Omalizumab ELISA Kit (Xolair®) | 30 - 1000 ng/ml | ab237650 |  
                | Pembrolizumab ELISA Kit (Keytruda®) | 30 - 1000 ng/ml | ab237652 |  
                | Rituximab ELISA Kit (Mabthera®) | 3 - 300 ng/ml | ab237640 |    
              
                | Product | Detection Range | Cat. No. |  
                | Anti-Adalimumab ELISA Kit (Humira®) | 62 - 500 ng/ml | ab237657 |  
                | Anti-Avelumab ELISA Kit (Bavencio®) | Qualitative | ab237670 |  
                | Anti-Bevacizumab ELISA Kit (Avastin®) | 62 - 500 ng/ml | ab237658 |  
                | Anti-Cetuximab ELISA Kit (Erbitux®) | 62 - 500 ng/ml | ab237660 |  
                | Anti-Denosumab ELISA Kit (Prolia®) | Qualitative | ab237663 |  
                | Anti-Etanercept ELISA Kit (Enbrel®) | Qualitative | ab237661 |  
                | Anti-Filgrastim ELISA Kit (Neupogen®) | 3.1 - 50 ng/ml | ab237668 |  
                | Anti-Golimumab ELISA Kit (Simponi®) | Qualitative | ab237662 |  
                | Anti-Infliximab ELISA Kit (Remicade®) | 10 - 300 ng/ml | ab237656 |  
                | Anti-Infliximab ELISA Kit (Remsima®) | 62 - 500 ng/ml | ab237659 |  
                | Anti-Ipilimumab ELISA Kit (Yervoy®) | Qualitative | ab237667 |  
                | Anti-Nivolumab ELISA Kit (Opdivo®) | Qualitative | ab237665 |  
                | Anti-Omalizumab ELISA Kit (Xolair®) | Qualitative | ab237664 |  
                | Anti-Pembrolizumab ELISA Kit (Keytruda®) | Qualitative | ab237666 |  
                | Anti-Rituximab ELISA Kit (Mabthera®) | 62 - 500 ng/ml | ab237654 |    
              
                | Product | Detection Range | Cat. No. |  
                | Protein A Magnetic Beads | >25 mg human IgG/ml wet beads | ab214286 |  
                | BCA Protein Assay Kit | 0.5 - 30 µg | ab102536 |  
                | InstantBlue® Coomassie Protein Stain | 5 ng bands detectable | ab119211 |  
                | Human IgG ELISA Kit | 0.02 - 15 ng/ml | ab100547 |  
                | Mouse IgG ELISA Kit | 3.91 - 250 ng/ml | ab151276 |  
                | 6.25 - 200 ng/ml | ab157719 |    
              
                | Product | Detection Range | Cat. No. |  
                | CHO HCP ELISA kit (Host cell protein) | 3.3 - 810 ng/ml | ab240996 |  
                | E. coli HCP ELISA Kit (host cell protein) | 3 - 810 ng/ml | ab240997 |  
                | Human BSA ELISA Kit | 6.25 - 400 ng/ml | ab285245 |  
                | Human Albumin ELISA Kit, SimpleStep | 0.7 - 45 ng/ml | ab179887 |  
                | 312.5 - 20000 pg/ml | ab227933 |  
                | Protein A ELISA Kit, SimpleStep | 7.8 - 500 pg/ml | ab215542 |  
                | Protein A ELISA Kit | 15.63 - 1000 pg/ml | ab133036 |  
                | Trypsin Activity Assay Kit (Colorimetric) | 10 - 100 mU/well | ab102531 |    
              
                | Product | Detection Range | Cat. No. |  
                | Azithromycin ELISA Kit | 0.05 - 4.05 ppb | ab289843 |  
                | Ciprofloxacin ELISA Kit | 100 - 810 µg/ml | ab285266 |  
                | Doxycycline ELISA Kit | 0.1 - 8.1 ng/ml | ab285232 |  
                | Kanamycin ELISA Kit | 0.5 - 40.5 ng/ml | ab287806 |  
                | Neomycin ELISA Kit | 0.1 - 8.1 ng/ml | ab285276 |  
                | Streptomycin ELISA Kit | 0.1 - 8.1 ng/ml | ab285226 |  
                | Tetracyclines ELISA Kit | 0.5 - 40 ng/ml | ab285261 |    
              
                | Product | Detection Range | Cat. No. |  
                | Cell Counting Kit 8 (WST-8 / CCK8) |   | ab228554 |  
                | Live/Dead Cell Viability Assay Kit |   | ab287858 |  
                | GFP ELISA Kit, SimpleStep | 18.8 - 1200 pg/ml | ab171581 |  
                | Histamine ELISA kit | 0.098 - 25 ng/ml | ab213975 |  
                | Human Albumin ELISA Kit, SimpleStep | 0.7 - 45 ng/ml | ab179887 |  
                | Human Albumin ELISA Kit, SimpleStep | 312.5 - 20000 pg/ml | ab227933 |  
                | Human IFN gamma ELISA Kit, SimpleStep | 0.468 - 30 ng/ml | ab174443 |  
                | Human IFN gamma High Sensitivity ELISA Kit, SimpleStep | 12.5 - 1600 pg/ml | ab236895 |  
                | Human IL-1 beta ELISA Kit | 0.48 - 100 pg/ml | ab100562 |  
                | Human IL-8 ELISA Kit, SimpleStep | 3.91 - 250 pg/ml | ab214030 |  
                | Human IL-21 ELISA Kit | 78 - 5000 pg/ml | ab119542 |  
                | Human Insulin ELISA Kit | 4.69 - 300 µlU/ml | ab100578 |  
                | Human Pro-Collagen I alpha 1 ELISA Kit, SimpleStep | 39.06 - 2500 pg/ml | ab210966 |  
                | Human TGF beta 1 ELISA Kit | 0.063 - 4 ng/ml | ab108912 |  
                | Human Transferrin ELISA Kit, SimpleStep | 0.63 - 40 ng/ml | ab187391 |  想了解更多生物藥品開發工具?請點擊這裡或歡迎直接洽詢伯森業務專員。您可透過下方連結瀏覽更多相關資訊: |  
          |  |  |  | 
  
     | 伯森生物科技(股)公司 Blossom Biotechnologies, Inc.
        網址 www.blossombio.com 客服 0800-059668
 [ 📝 線上留言諮詢 ] [ ☎ 伯森業務專員聯絡資訊 ]
 
       	      |