SpectroArt 200 分光光度計
- 內建多種應用:DNA/RNA、蛋白質 (Bradford、Lowry、BCA、280nm、UV Abs 等檢測法)、酵素動力學、OD600、FOI、全波長掃瞄,也可自訂波長。
- 友善操作介面:7 吋觸控螢幕,可直接顯示校正曲線、光譜圖、Abs、T% 及 R 值…等各項資訊。
- 高效穩定:氙燈光源只在採集資料時閃爍,可防止光敏性樣本的光降解,更由於閃爍氙燈不產生熱量,樣本溫度能夠保持穩定,從而可確保檢測結果的準確度與可重覆性。
- 數據管理便利:即時數據存取,也可用內建印表輸出資料。
- 極低電耗:長光源的使用壽命。
- 具擴充性:搭配 TrayCell 僅需 0.7–5 μl 樣本,即可進行超微量分析。
產品規格
| Light source | Flash Xenon Lamp |
| Detector | 2048-elements linear silicon CCD array |
| Display | 7" Touch screen TFT LCD |
| Wavelength range | 200–800 nm |
| Wavelength accuracy | ±1.5 from 200–800 nm |
| Abs/Photometric accuracy | ±0.01 nm @ 1 & 0.5 AU |
| Abs/Photometric repeatability | ± 0.01 nm @ 1 AU; ±0.004 nm @ 0.5 AU |
| Stray light | <0.05% @ 600 nm ; <0.1% @ 435 nm |
| Photometric noise | 0.003 @ 0AU, 550 nm |
| Spectral bandwidth | <2 nm |
| Absorbance range | 0–3.5 AU |
| Data collection speed | 10 to 200 ms |
| Light path | 10 mm |
| Z-dimension | 8.5 mm |
| Multiple wavelength | 10 Max. |
| Sample test repetition | 10 Max. |
| Analytic data storage | 999 Max. |
| Kinetic analysis range | 60–6000 sec |
| dsDNA recommended working range | 10–100 μg/ml |
| Applicable cuvette types | Standard / Semi-micro / Micro-volume |
| Printer | Built-in |
| Communication port | RS 232 x 1, USB 2.0 x 1 |
| Dimensions | W320 x D255 x H150 mm |
| Weight | 4.5 kg |
| Power input | 100–240V AC, 50–60Hz Max. 50W |
| Certification | CE |
訂購資訊
| Product Name | Cat. No. |
|---|---|
| SpectroArt 200 Bio-spectrophotometer system, 100~240V, 50~60 Hz | WT-1210000 |
| SpectroArt 200S Bio-spectrophotometer system with TrayCell for single drop capability, 100~240V, 50~60 Hz | WT-1210021 |